Ranked rankings
Season 4 · Solos and squads
One ELO per player across 1v1, 2v2, 3v3 and 4v4 · ranked by ELO
- Players rated
- 120
- Games this season
- 367
- Games this week
- 367
- Top ELO
- 1,291
- Average ELO
- 1,000
- Season prizes
- 1st$119.052nd$51.023rd$34.01
- Hottest streak
- akashi · 14 straight
Ranked is the open in-game queue. Every rated game moves one ELO per player whatever the side size, so a 1v1 and a 4v4 count towards the same number. Peak is the highest the rating has reached this season. Form is the last five games, newest on the right, and Streak is the current run. The 1v1 to 4v4 columns split the record by side size. Kills, deaths, ADR and MVPs are ranked games this season only; MVP is the best performer in a game of 2v2 or larger.
| 1 | NA | 1,291 | 1,291 | Last 5: 5 won, 0 lost, +59 ELO | W14 | 71 | 54 | 17 | 76.1% | 30–4 | 24–13 | – | – | 457 | 272 | 1.68 | 250.6 | 13 | 2h ago |
| 2 | NA | 1,168 | 1,170 | Last 5: 5 won, 0 lost, +43 ELO | W6 | 62 | 39 | 23 | 62.9% | 27–8 | 12–15 | – | – | 334 | 271 | 1.23 | 242.5 | 5 | 6h ago |
| 3Up 5 positions | EU | 1,095 | 1,099 | Last 5: 4 won, 1 lost, +35 ELO | W1 | 11 | 9 | 2 | 81.8% | 9–2 | – | – | – | 59 | 35 | 1.69 | 212.7 | 0 | 1h ago |
| 4Up 1 position | EU | 1,093 | 1,093 | Last 5: 5 won, 0 lost, +47 ELO | W8 | 8 | 8 | 0 | 100.0% | 5–0 | 3–0 | – | – | 48 | 16 | 3.00 | 289.8 | 1 | 14h ago |
| 5Down 1 position | NA | 1,090 | 1,110 | Last 5: 4 won, 1 lost, +22 ELO | L1 | 12 | 10 | 2 | 83.3% | 10–2 | – | – | – | 63 | 32 | 1.97 | 252.4 | 0 | 4d ago |
| 6Up 4 positions | NA | 1,086 | 1,177 | Last 5: 3 won, 2 lost, +10 ELO | W1 | 41 | 26 | 15 | 63.4% | 19–8 | 7–7 | – | – | 216 | 196 | 1.10 | 201.0 | 1 | 4h ago |
| 7 | EU | 1,083 | 1,092 | Last 5: 3 won, 2 lost, 0 ELO | W1 | 18 | 13 | 5 | 72.2% | 13–5 | – | – | – | 84 | 51 | 1.65 | 250.4 | 0 | 3d ago |
| 8Up 2 positions | NA | 1,081 | 1,081 | Last 5: 5 won, 0 lost, +81 ELO | W5 | 5 | 5 | 0 | 100.0% | 5–0 | – | – | – | 27 | 7 | 3.86 | 251.4 | 0 | 2d ago |
| 9 | EU | 1,077 | 1,105 | Last 5: 4 won, 1 lost, +45 ELO | W3 | 27 | 17 | 10 | 63.0% | 10–5 | 7–5 | – | – | 131 | 124 | 1.06 | 231.3 | 1 | 4h ago |
| 10Up 1 position | EU | 1,071 | 1,071 | Last 5: 4 won, 1 lost, +35 ELO | W4 | 7 | 6 | 1 | 85.7% | – | 6–1 | – | – | 47 | 25 | 1.88 | 275.6 | 4 | 2h ago |
| 11Down 2 positions | NA | 1,069 | 1,128 | Last 5: 0 won, 5 lost, -59 ELO | L5 | 57 | 30 | 27 | 52.6% | 11–9 | 19–18 | – | – | 278 | 298 | 0.93 | 219.4 | 7 | 2h ago |
| 12Down 5 positions | NA | 1,063 | 1,116 | Last 5: 3 won, 2 lost, -16 ELO | L2 | 31 | 20 | 11 | 64.5% | 17–11 | 3–0 | – | – | 173 | 125 | 1.38 | 235.6 | 3 | 2h ago |
| 13Up 2 positions | EU | 1,056 | 1,056 | Last 4: 4 won, 0 lost, +56 ELO | W4 | 4 | 4 | 0 | 100.0% | 4–0 | – | – | – | 22 | 7 | 3.14 | 237.9 | 0 | 3h ago |
| 14Down 1 position | NA | 1,047 | 1,064 | Last 5: 3 won, 2 lost, 0 ELO | L1 | 8 | 6 | 2 | 75.0% | 3–2 | 3–0 | – | – | 46 | 38 | 1.21 | 266.9 | 2 | 4d ago |
| 15Up 6 positions | EU | 1,044 | 1,044 | Last 3: 3 won, 0 lost, +44 ELO | W3 | 3 | 3 | 0 | 100.0% | 3–0 | – | – | – | 18 | 11 | 1.64 | 191.6 | 0 | 6h ago |
| 16Up 9 positions | EU | 1,041 | 1,041 | Last 5: 5 won, 0 lost, +69 ELO | W5 | 11 | 7 | 4 | 63.6% | 4–4 | 3–0 | – | – | 49 | 43 | 1.14 | 293.1 | 0 | 6h ago |
| 17Down 3 positions | EU | 1,039 | 1,058 | Last 5: 4 won, 1 lost, +39 ELO | L1 | 5 | 4 | 1 | 80.0% | 4–1 | – | – | – | 30 | 19 | 1.58 | 271.1 | 0 | 3d ago |
| 18Up 8 positions | EU | 1,037 | 1,037 | Last 3: 3 won, 0 lost, +37 ELO | W3 | 3 | 3 | 0 | 100.0% | – | 3–0 | – | – | 22 | 10 | 2.20 | 357.4 | 3 | 6h ago |
| 19Up 3 positions | EU | 1,036 | 1,036 | Last 3: 3 won, 0 lost, +36 ELO | W3 | 3 | 3 | 0 | 100.0% | – | 3–0 | – | – | 17 | 17 | 1.00 | 321.9 | 1 | 4d ago |
| 20Down 6 positions | EU | 1,035 | 1,050 | Last 5: 4 won, 1 lost, +50 ELO | L1 | 12 | 7 | 5 | 58.3% | 7–5 | – | – | – | 61 | 46 | 1.33 | 232.4 | 0 | 1h ago |
| 21Up 7 positions | EU | 1,034 | 1,034 | Last 5: 4 won, 1 lost, +34 ELO | W4 | 5 | 4 | 1 | 80.0% | 4–1 | – | – | – | 26 | 18 | 1.44 | 185.3 | 0 | 15h ago |
| 22Up 13 positions | NA | 1,032 | 1,032 | Last 2: 2 won, 0 lost, +32 ELO | W2 | 2 | 2 | 0 | 100.0% | 2–0 | – | – | – | 12 | 8 | 1.50 | 247.8 | 0 | 4d ago |
| 23Up 5 positions | NA | 1,031 | 1,031 | Last 2: 2 won, 0 lost, +31 ELO | W2 | 2 | 2 | 0 | 100.0% | 2–0 | – | – | – | 12 | 6 | 2.00 | 307.2 | 0 | 4d ago |
| 24Up 4 positions | NA | 1,030 | 1,030 | Last 2: 2 won, 0 lost, +30 ELO | W2 | 2 | 2 | 0 | 100.0% | 2–0 | – | – | – | 12 | 5 | 2.40 | 215.2 | 0 | 4d ago |
| 25Up 11 positions | NA | 1,030 | 1,030 | Last 2: 2 won, 0 lost, +30 ELO | W2 | 2 | 2 | 0 | 100.0% | 2–0 | – | – | – | 12 | 6 | 2.00 | 261.9 | 0 | 3d ago |
| 26Up 14 positions | NA | 1,026 | 1,026 | Last 5: 3 won, 2 lost, +26 ELO | W3 | 5 | 3 | 2 | 60.0% | 3–2 | – | – | – | 25 | 24 | 1.04 | 226.6 | 0 | 17h ago |
| 27Up 12 positions | NA | 1,020 | 1,020 | Last 5: 3 won, 2 lost, +21 ELO | W3 | 7 | 4 | 3 | 57.1% | 4–3 | – | – | – | 35 | 26 | 1.35 | 225.1 | 0 | 4d ago |
| 28Up 19 positions | EU | 1,019 | 1,028 | Last 5: 3 won, 2 lost, +3 ELO | W1 | 6 | 4 | 2 | 66.7% | 4–2 | – | – | – | 31 | 24 | 1.29 | 222.9 | 0 | 1h ago |
| 29Up 18 positions | NA | 1,017 | 1,017 | Last 5: 3 won, 2 lost, +29 ELO | W1 | 6 | 3 | 3 | 50.0% | 3–3 | – | – | – | 24 | 27 | 0.89 | 217.3 | 0 | 3d ago |
| 30 | NA | 1,017 | 1,017 | Last 1: 1 won, 0 lost, +17 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 3 | 2.00 | 163.3 | 0 | 17h ago |
| 31 | NA | 1,016 | 1,016 | Last 1: 1 won, 0 lost, +16 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 5 | 1.20 | 155.2 | 0 | 4d ago |
| 32 | NA | 1,016 | 1,016 | Last 1: 1 won, 0 lost, +16 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 3 | 2.00 | 250.0 | 0 | 4d ago |
| 33 | EU | 1,016 | 1,016 | Last 1: 1 won, 0 lost, +16 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 3 | 2.00 | 212.6 | 0 | 3d ago |
| 34 | NA | 1,016 | 1,016 | Last 1: 1 won, 0 lost, +16 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 3 | 0 | 3.00 | 301.3 | 0 | 4d ago |
| 35 | EU | 1,015 | 1,015 | Last 1: 1 won, 0 lost, +15 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 3 | 2.00 | 284.3 | 0 | 3d ago |
| 36 | EU | 1,015 | 1,015 | Last 1: 1 won, 0 lost, +15 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 5 | 1.20 | 80.3 | 0 | 3d ago |
| 37 | NA | 1,015 | 1,015 | Last 1: 1 won, 0 lost, +15 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 2 | 3.00 | 202.6 | 0 | 4d ago |
| 38 | EU | 1,015 | 1,015 | Last 1: 1 won, 0 lost, +15 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 0 | 6.00 | 323.3 | 0 | 4d ago |
| 39 | NA | 1,015 | 1,015 | Last 1: 1 won, 0 lost, +15 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 0 | 3 | 0.00 | 32.3 | 0 | 4d ago |
| 40 | NA | 1,015 | 1,015 | Last 1: 1 won, 0 lost, +15 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 2 | 3.00 | 195.3 | 0 | 4d ago |
| 41 | EU | 1,014 | 1,014 | Last 1: 1 won, 0 lost, +14 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 1 | 6.00 | 256.7 | 0 | 4h ago |
| 42Down 14 positions | EU | 1,013 | 1,031 | Last 3: 2 won, 1 lost, +13 ELO | L1 | 3 | 2 | 1 | 66.7% | 2–1 | – | – | – | 13 | 6 | 2.17 | 189.1 | 0 | 3d ago |
| 43 | EU | 1,013 | 1,013 | Last 1: 1 won, 0 lost, +13 ELO | W1 | 1 | 1 | 0 | 100.0% | 1–0 | – | – | – | 6 | 2 | 3.00 | 193.5 | 0 | 4h ago |
| 44Down 13 positions | EU | 1,011 | 1,029 | Last 5: 3 won, 2 lost, +11 ELO | L1 | 5 | 3 | 2 | 60.0% | 3–2 | – | – | – | 23 | 19 | 1.21 | 203.4 | 0 | 3d ago |
| 45Down 9 positions | EU | 1,006 | 1,036 | Last 4: 2 won, 2 lost, +6 ELO | L2 | 4 | 2 | 2 | 50.0% | 2–2 | – | – | – | 16 | 16 | 1.00 | 182.1 | 0 | 3d ago |
| 46Up 1 position | NA | 1,005 | 1,005 | Last 2: 1 won, 1 lost, +5 ELO | W1 | 2 | 1 | 1 | 50.0% | 1–1 | – | – | – | 10 | 10 | 1.00 | 234.6 | 0 | 4d ago |
| 47Down 13 positions | EU | 1,005 | 1,016 | Last 2: 1 won, 1 lost, +5 ELO | L1 | 2 | 1 | 1 | 50.0% | 1–1 | – | – | – | 9 | 8 | 1.13 | 212.7 | 0 | 15h ago |
| 48Up 10 positions | EU | 1,003 | 1,003 | Last 2: 1 won, 1 lost, +3 ELO | W1 | 2 | 1 | 1 | 50.0% | 1–1 | – | – | – | 8 | 11 | 0.73 | 187.6 | 0 | 3d ago |
| 49Down 6 positions | EU | 1,002 | 1,070 | Last 5: 0 won, 5 lost, -68 ELO | L5 | 16 | 7 | 9 | 43.8% | 6–8 | 1–1 | – | – | 75 | 77 | 0.97 | 182.3 | 1 | 17h ago |
| 50Down 10 positions | EU | 1,001 | 1,016 | Last 2: 1 won, 1 lost, +1 ELO | L1 | 2 | 1 | 1 | 50.0% | 1–1 | – | – | – | 10 | 6 | 1.67 | 178.8 | 0 | 6h ago |
| 51Down 2 positions | EU | 1,000 | 1,014 | Last 2: 1 won, 1 lost, 0 ELO | L1 | 2 | 1 | 1 | 50.0% | 1–1 | – | – | – | 7 | 9 | 0.78 | 159.4 | 0 | 3d ago |
| 52Down 12 positions | EU | 999 | 1,016 | Last 2: 1 won, 1 lost, -1 ELO | L1 | 2 | 1 | 1 | 50.0% | 1–1 | – | – | – | 8 | 8 | 1.00 | 192.4 | 0 | 3d ago |
| 53Up 37 positions | NA | 995 | 1,004 | Last 5: 3 won, 2 lost, +46 ELO | W3 | 42 | 17 | 25 | 40.5% | 14–16 | 3–9 | – | – | 198 | 204 | 0.97 | 234.1 | 1 | 2h ago |
| 54Up 13 positions | NA | 994 | 994 | Last 5: 3 won, 2 lost, +22 ELO | W1 | 7 | 3 | 4 | 42.9% | 3–4 | – | – | – | 32 | 27 | 1.19 | 225.9 | 0 | 4d ago |
| 55Up 23 positions | EU | 994 | 994 | Last 3: 1 won, 2 lost, -6 ELO | W1 | 3 | 1 | 2 | 33.3% | 1–2 | – | – | – | 10 | 17 | 0.59 | 217.0 | 0 | 3d ago |
| 56Down 6 positions | NA | 990 | 1,016 | Last 5: 2 won, 3 lost, +3 ELO | L2 | 6 | 2 | 4 | 33.3% | – | 2–4 | – | – | 39 | 42 | 0.93 | 240.3 | 2 | 18h ago |
| 57 | NA | 988 | 988 | Last 1: 0 won, 1 lost, -12 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 3 | 0.00 | 99.7 | 0 | 4d ago |
| 58Down 4 positions | NA | 987 | 1,046 | Last 5: 0 won, 5 lost, -59 ELO | L5 | 10 | 4 | 6 | 40.0% | 4–1 | 0–5 | – | – | 48 | 54 | 0.89 | 239.0 | 0 | 2h ago |
| 59 | NA | 987 | 987 | Last 1: 0 won, 1 lost, -13 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 5 | 6 | 0.83 | 117.8 | 0 | 4d ago |
| 60Down 5 positions | EU | 986 | 1,041 | Last 5: 1 won, 4 lost, -33 ELO | L3 | 24 | 9 | 15 | 37.5% | – | 9–15 | – | – | 132 | 145 | 0.91 | 286.0 | 9 | 15h ago |
| 61 | EU | 986 | 986 | Last 1: 0 won, 1 lost, -14 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 2 | 6 | 0.33 | 144.6 | 0 | 3h ago |
| 62 | NA | 986 | 986 | Last 1: 0 won, 1 lost, -14 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 6 | 0.00 | 62.0 | 0 | 4d ago |
| 63Up 25 positions | EU | 985 | 985 | Last 3: 1 won, 2 lost, -15 ELO | W1 | 3 | 1 | 2 | 33.3% | 1–2 | – | – | – | 11 | 15 | 0.73 | 124.0 | 0 | 3d ago |
| 64 | NA | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 6 | 0.00 | 102.5 | 0 | 4d ago |
| 65 | EU | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 5 | 6 | 0.83 | 293.2 | 0 | 4d ago |
| 66 | EU | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | – | 0–1 | – | – | 4 | 7 | 0.57 | 253.1 | 0 | 6h ago |
| 67 | NA | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 6 | 0.00 | 24.8 | 0 | 4d ago |
| 68Down 16 positions | EU | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | – | 0–1 | – | – | 5 | 6 | 0.83 | 399.3 | 0 | 6h ago |
| 69 | EU | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 6 | 0.00 | 84.3 | 0 | 4d ago |
| 70 | EU | 985 | 985 | Last 1: 0 won, 1 lost, -15 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 2 | 6 | 0.33 | 162.3 | 0 | 3h ago |
| 71 | NA | 984 | 984 | Last 1: 0 won, 1 lost, -16 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 1 | 6 | 0.17 | 79.7 | 0 | 4d ago |
| 72 | EU | 984 | 984 | Last 1: 0 won, 1 lost, -16 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 6 | 0.00 | 218.8 | 0 | 3d ago |
| 73 | NA | 984 | 984 | Last 1: 0 won, 1 lost, -16 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 5 | 6 | 0.83 | 169.1 | 0 | 4d ago |
| 74 | EU | 984 | 984 | Last 1: 0 won, 1 lost, -16 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 5 | 5 | 1.00 | 156.7 | 0 | 3d ago |
| 75 | NA | 984 | 984 | Last 1: 0 won, 1 lost, -16 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 3 | 0.00 | 125.7 | 0 | 4d ago |
| 76 | EU | 984 | 984 | Last 1: 0 won, 1 lost, -16 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 1 | 6 | 0.17 | 88.3 | 0 | 1h ago |
| 77Down 13 positions | EU | 983 | 1,041 | Last 5: 2 won, 3 lost, -2 ELO | L1 | 25 | 12 | 13 | 48.0% | 12–13 | – | – | – | 110 | 117 | 0.94 | 218.2 | 0 | 3d ago |
| 78 | NA | 983 | 983 | Last 1: 0 won, 1 lost, -17 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 0 | 1 | 0.00 | 0.0 | 0 | 4d ago |
| 79 | NA | 983 | 983 | Last 1: 0 won, 1 lost, -17 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 1 | 6 | 0.17 | 133.0 | 0 | 4d ago |
| 80 | EU | 983 | 983 | Last 1: 0 won, 1 lost, -17 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 3 | 6 | 0.50 | 139.1 | 0 | 3d ago |
| 81 | EU | 982 | 982 | Last 1: 0 won, 1 lost, -18 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 1 | 6 | 0.17 | 256.0 | 0 | 4d ago |
| 82 | NA | 981 | 981 | Last 1: 0 won, 1 lost, -19 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 3 | 6 | 0.50 | 128.8 | 0 | 4d ago |
| 83 | EU | 981 | 981 | Last 1: 0 won, 1 lost, -19 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 5 | 6 | 0.83 | 165.9 | 0 | 3d ago |
| 84Down 19 positions | EU | 981 | 990 | Last 2: 0 won, 2 lost, -19 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 7 | 12 | 0.58 | 152.6 | 0 | 3d ago |
| 85Down 22 positions | NA | 980 | 1,006 | Last 4: 1 won, 3 lost, -20 ELO | L2 | 4 | 1 | 3 | 25.0% | 0–2 | 1–1 | – | – | 10 | 25 | 0.40 | 194.4 | 0 | 2d ago |
| 86Up 8 positions | EU | 979 | 985 | Last 5: 2 won, 3 lost, -6 ELO | W2 | 6 | 2 | 4 | 33.3% | 2–4 | – | – | – | 23 | 34 | 0.68 | 199.4 | 0 | 27h ago |
| 87Down 26 positions | EU | 979 | 989 | Last 2: 0 won, 2 lost, -21 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 10 | 12 | 0.83 | 205.9 | 0 | 21h ago |
| 88Up 6 positions | EU | 978 | 987 | Last 4: 1 won, 3 lost, -22 ELO | W1 | 4 | 1 | 3 | 25.0% | 1–3 | – | – | – | 9 | 14 | 0.64 | 160.9 | 0 | 3d ago |
| 89Down 2 positions | EU | 978 | 978 | Last 2: 0 won, 2 lost, -22 ELO | L2 | 2 | 0 | 2 | 0.0% | – | 0–2 | – | – | 7 | 14 | 0.50 | 287.4 | 0 | 6h ago |
| 90Down 26 positions | EU | 977 | 986 | Last 4: 1 won, 3 lost, -23 ELO | L1 | 4 | 1 | 3 | 25.0% | 1–3 | – | – | – | 8 | 21 | 0.38 | 156.4 | 0 | 6h ago |
| 91 | EU | 977 | 977 | Last 1: 0 won, 1 lost, -23 ELO | L1 | 1 | 0 | 1 | 0.0% | 0–1 | – | – | – | 1 | 0 | 1.00 | 146.5 | 0 | 8h ago |
| 92Down 21 positions | EU | 975 | 1,017 | Last 4: 1 won, 3 lost, -25 ELO | L3 | 4 | 1 | 3 | 25.0% | 1–3 | – | – | – | 15 | 24 | 0.63 | 190.1 | 0 | 3d ago |
| 93Down 34 positions | EU | 974 | 1,030 | Last 5: 1 won, 4 lost, -42 ELO | L4 | 8 | 3 | 5 | 37.5% | 3–5 | – | – | – | 31 | 42 | 0.74 | 192.3 | 0 | 4h ago |
| 94Down 12 positions | EU | 974 | 983 | Last 2: 0 won, 2 lost, -26 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 7 | 12 | 0.58 | 200.8 | 0 | 6h ago |
| 95Up 9 positions | EU | 973 | 987 | Last 5: 1 won, 4 lost, -27 ELO | W1 | 5 | 1 | 4 | 20.0% | 1–1 | 0–3 | – | – | 13 | 29 | 0.45 | 172.4 | 0 | 13h ago |
| 96Down 9 positions | NA | 972 | 986 | Last 4: 1 won, 3 lost, -28 ELO | L1 | 4 | 1 | 3 | 25.0% | 1–3 | – | – | – | 15 | 13 | 1.15 | 236.9 | 0 | 4d ago |
| 97Down 10 positions | NA | 971 | 985 | Last 2: 0 won, 2 lost, -29 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 3 | 12 | 0.25 | 198.3 | 0 | 4d ago |
| 98Down 8 positions | NA | 970 | 985 | Last 2: 0 won, 2 lost, -30 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 2 | 11 | 0.18 | 62.7 | 0 | 4d ago |
| 99Down 15 positions | EU | 970 | 985 | Last 2: 0 won, 2 lost, -30 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 4 | 12 | 0.33 | 216.1 | 0 | 3d ago |
| 100Down 24 positions | EU | 970 | 985 | Last 2: 0 won, 2 lost, -30 ELO | L2 | 2 | 0 | 2 | 0.0% | 0–2 | – | – | – | 3 | 12 | 0.25 | 159.5 | 0 | 15h ago |
CSL Ranked standings are the current season's ELO for 1v1 and squad games. Rank is ELO, then wins, then name. A player needs at least one game. The arrow beside a position is the movement from their last rated game. Peak is the season high, Form the last five results with the newest on the right, Streak the current run of wins or losses. ADR is average damage per round, K/D is kills divided by deaths, and MVP counts games of 2v2 or larger where they were the best performer. Form, the 1v1 to 4v4 records and the combat figures cover ranked games with recorded stats this season; Won and Lost are the rating's own tally, which can also carry games rated before those records began. Sorting the table does not change official rank numbers.