FFA rankings
Cache free-for-all
Season 4 FFA totals · ranked by kills
- Order
- Total kills
- Arena
- Cache
- Round
- 10 minutes
- Players
- 47
- Season prize
- 1st$34.01
| 1 | BUCAMALA76561199122075419 | 336 | 279 | 1.20 | 8 | 8 |
| 2 | iseeqwe76561199071505812 | 313 | 261 | 1.20 | 7 | 8 |
| 3 | lover76561198714076857 | 147 | 119 | 1.24 | 3 | 10 |
| 4 | Monty76561199113278161 | 147 | 126 | 1.17 | 3 | 5 |
| 5 | noyvan76561199028613328 | 147 | 136 | 1.08 | 3 | 5 |
| 6 | sil76561198864974964 | 120 | 116 | 1.03 | 4 | 7 |
| 7 | HooDi76561198763430716 | 116 | 110 | 1.05 | 3 | 7 |
| 8 | fyn76561199274750958 | 102 | 85 | 1.20 | 3 | 5 |
| 9 | happycamper0976561198203274197 | 97 | 120 | 0.81 | 3 | 6 |
| 10 | 999976561199008499690 | 79 | 48 | 1.65 | 2 | 7 |
| 11 | tipo_BOSS76561199402666803 | 76 | 50 | 1.52 | 2 | 9 |
| 12 | Tonka76561199196239236 | 75 | 81 | 0.93 | 2 | 5 |
| 13 | phax76561199485103697 | 73 | 49 | 1.49 | 3 | 5 |
| 14 | immanesent76561199007443714 | 66 | 26 | 2.54 | 1 | 8 |
| 15 | popykan76561199578053527 | 64 | 99 | 0.65 | 2 | 6 |
| 16 | Binks76561198960623721 | 63 | 51 | 1.24 | 1 | 7 |
| 17 | WL776561199369289249 | 60 | 55 | 1.09 | 2 | 6 |
| 18 | Stinzbi76561198796253087 | 60 | 80 | 0.75 | 3 | 4 |
| 19 | K1nder76561199483523778 | 59 | 41 | 1.44 | 1 | 7 |
| 20 | digby76561198105786014 | 51 | 70 | 0.73 | 2 | 4 |
| 21 | Noot76561198951741387 | 49 | 31 | 1.58 | 1 | 8 |
| 22 | Metallic76561198772097340 | 49 | 48 | 1.02 | 1 | 6 |
| 23 | killertune76561199033614599 | 44 | 33 | 1.33 | 1 | 5 |
| 24 | puxzzz76561199345894511 | 44 | 46 | 0.96 | 1 | 4 |
| 25 | tortank76561198904581022 | 43 | 33 | 1.30 | 1 | 8 |
| 26 | Skully.76561199202772308 | 43 | 47 | 0.91 | 2 | 6 |
| 27 | cypress grove76561198817271812 | 41 | 53 | 0.77 | 2 | 4 |
| 28 | micha76561199085280119 | 36 | 16 | 2.25 | 1 | 8 |
| 29 | Darneezy76561198975293556 | 35 | 22 | 1.59 | 1 | 5 |
| 30 | sav1kx76561199877010930 | 29 | 18 | 1.61 | 1 | 6 |
| 31 | Bobert76561198771351536 | 29 | 36 | 0.81 | 1 | 3 |
| 32 | FinnAndersen76561199069670994 | 26 | 16 | 1.63 | 2 | 6 |
| 33 | scroll76561199095391833 | 24 | 27 | 0.89 | 1 | 10 |
| 34 | 765611994666076561199466605873 | 23 | 24 | 0.96 | 1 | 5 |
| 35 | Germany76561198208100701 | 17 | 17 | 1.00 | 1 | 6 |
| 36 | ^^yanyan199976561198863533142 | 17 | 30 | 0.57 | 1 | 3 |
| 37 | cockan76561199241618211 | 16 | 16 | 1.00 | 1 | 3 |
| 38 | V2 Posty76561199209755266 | 15 | 43 | 0.35 | 1 | 2 |
| 39 | Hend31k76561199176258989 | 12 | 14 | 0.86 | 1 | 3 |
| 40 | visod76561198301331224 | 10 | 6 | 1.67 | 1 | 4 |
| 41 | ALPHANO76561199685074957 | 10 | 24 | 0.42 | 1 | 2 |
| 42 | DaviZ76561199311914272 | 5 | 5 | 1.00 | 1 | 2 |
| 43 | wwww76561199410746680 | 4 | 8 | 0.50 | 2 | 2 |
| 44 | veVeve76561198358648069 | 3 | 15 | 0.20 | 2 | 2 |
| 45 | skrust76561198266956239 | 2 | 1 | 2.00 | 1 | 1 |
| 46 | BETASQUAD76561198999708541 | 1 | 1 | 1.00 | 1 | 1 |
| 47 | deadbehindwal76561198205074132 | 0 | 0 | 0.00 | 1 | 0 |
CSL FFA standings start from zero and count Cache rounds posted to the league. Rank is kills, then K/D, then fewer deaths. Sorting the table does not change official rank numbers.