FFA rankings
Cache free-for-all
Loading standings…
Cache free-for-all
Loading standings…
Cache free-for-all
Season 5 FFA totals · ranked by kills
Season 5 · UPIT gem prizes · available immediately when awarded
Season 5 is in progress. Winners will appear when it ends. Select a previous season above to view its standings and prizes.
| 1 | micha76561199085280119 | 545 | 326 | 1.67 | 28 | 12 |
| 2 | cdsss76561199471295745 | 330 | 319 | 1.03 | 9 | 11 |
| 3 | ryanfq76561199179010201 | 277 | 196 | 1.41 | 13 | 8 |
| 4 | CAO76561199059731429 | 274 | 267 | 1.03 | 9 | 9 |
| 5 | descout76561199472268450 | 251 | 321 | 0.78 | 12 | 5 |
| 6 | tortank76561198904581022 | 247 | 211 | 1.17 | 6 | 14 |
| 7 | LikkoBeit76561198833856414 | 237 | 217 | 1.09 | 12 | 7 |
| 8 | Kruux76561198274819278 | 230 | 229 | 1.00 | 8 | 5 |
| 9 | K1nder76561199483523778 | 217 | 189 | 1.15 | 4 | 6 |
| 10 | tifi76561199035408200 | 217 | 251 | 0.86 | 15 | 12 |
| 11 | 685599x6876561198927918180 | 203 | 141 | 1.44 | 6 | 10 |
| 12 | Finland76561198779965701 | 199 | 275 | 0.72 | 8 | 7 |
| 13 | headlerpinert76561198818430090 | 193 | 117 | 1.65 | 4 | 11 |
| 14 | bvzk76561198838602815 | 190 | 156 | 1.22 | 3 | 6 |
| 15 | Dylan76561198767579291 | 168 | 107 | 1.57 | 4 | 14 |
| 16 | 0000076561199032203682 | 165 | 183 | 0.90 | 7 | 5 |
| 17 | dntpngme76561199882665240 | 159 | 176 | 0.90 | 8 | 7 |
| 18 | sil76561198864974964 | 156 | 100 | 1.56 | 3 | 9 |
| 19 | Needloos76561197968666952 | 153 | 124 | 1.23 | 3 | 8 |
| 20 | Phax76561199485103697 | 142 | 106 | 1.34 | 8 | 11 |
| 21 | iseeqwe76561199071505812 | 128 | 153 | 0.84 | 5 | 7 |
| 22 | -176561199245383283 | 117 | 147 | 0.80 | 4 | 4 |
| 23 | BlessedK1d76561199167324698 | 114 | 97 | 1.18 | 3 | 7 |
| 24 | tr1ger76561199732164486 | 113 | 113 | 1.00 | 9 | 6 |
| 25 | maobzdun76561198749356798 | 110 | 104 | 1.06 | 9 | 7 |
| 26 | vlad__1k76561198624730149 | 107 | 126 | 0.85 | 9 | 5 |
| 27 | zyrex76561199063225081 | 105 | 88 | 1.19 | 5 | 8 |
| 28 | EdinZ76561198351990857 | 104 | 73 | 1.42 | 2 | 6 |
| 29 | ivaan76561199184307759 | 102 | 66 | 1.55 | 3 | 8 |
| 30 | JoNnY76561199465909466 | 100 | 56 | 1.79 | 4 | 10 |
| 31 | tipo_BOSS76561199402666803 | 97 | 91 | 1.07 | 5 | 8 |
| 32 | кара небесная76561198981334185 | 94 | 65 | 1.45 | 3 | 8 |
| 33 | BennyRust76561197985441782 | 93 | 76 | 1.22 | 2 | 6 |
| 34 | cruelty76561199274750958 | 93 | 77 | 1.21 | 6 | 7 |
| 35 | Legend76561199885131351 | 90 | 50 | 1.80 | 4 | 7 |
| 36 | AOM76561199163703493 | 90 | 78 | 1.15 | 4 | 9 |
| 37 | cockan76561199241618211 | 88 | 55 | 1.60 | 6 | 14 |
| 38 | Nexel76561199071126456 | 88 | 94 | 0.94 | 4 | 4 |
| 39 | Banana76561198405364833 | 85 | 59 | 1.44 | 5 | 6 |
| 40 | Zane Steckler76561199054528987 | 85 | 68 | 1.25 | 3 | 6 |
| 41 | 765611994359676561199435963410 | 85 | 96 | 0.89 | 5 | 7 |
| 42 | злая белка76561198071069007 | 84 | 127 | 0.66 | 9 | 6 |
| 43 | bruhhhhhhhhhh76561199207090943 | 82 | 49 | 1.67 | 1 | 6 |
| 44 | MONACO76561199224721010 | 81 | 107 | 0.76 | 3 | 5 |
| 45 | redhead76561199482250543 | 80 | 79 | 1.01 | 2 | 9 |
| 46 | Unit76561198621865238 | 79 | 94 | 0.84 | 7 | 8 |
| 47 | Sakura_fallen76561199889025184 | 77 | 38 | 2.03 | 3 | 11 |
| 48 | Kamin76561198260944281 | 77 | 88 | 0.88 | 2 | 7 |
| 49 | stepanchezz76561199386597684 | 76 | 92 | 0.83 | 5 | 4 |
| 50 | ur decisions76561198703971860 | 73 | 73 | 1.00 | 5 | 7 |
| 51 | Xpgrust76561199121634741 | 68 | 58 | 1.17 | 2 | 6 |
| 52 | ibachotko00676561198786723897 | 68 | 75 | 0.91 | 5 | 7 |
| 53 | Kebab76561199348164330 | 65 | 37 | 1.76 | 4 | 6 |
| 54 | ᵀᴴᴱ76561199017555538 | 65 | 59 | 1.10 | 3 | 7 |
| 55 | Sano76561198447619576 | 62 | 50 | 1.24 | 3 | 6 |
| 56 | kif76561198966126967 | 62 | 64 | 0.97 | 2 | 6 |
| 57 | Then.i.step.i76561198983211216 | 61 | 36 | 1.69 | 4 | 7 |
| 58 | Napoléon76561199626881113 | 60 | 22 | 2.73 | 3 | 13 |
| 59 | fizzy76561199497257232 | 60 | 41 | 1.46 | 3 | 8 |
| 60 | TripleT76561199477988085 | 60 | 57 | 1.05 | 2 | 4 |
| 61 | Dingo76561199124027804 | 58 | 59 | 0.98 | 3 | 5 |
| 62 | XiaoNangNiang76561199409383863 | 57 | 62 | 0.92 | 2 | 4 |
| 63 | Keegan76561198169834486 | 55 | 32 | 1.72 | 2 | 8 |
| 64 | all the unsai76561198201755331 | 55 | 33 | 1.67 | 3 | 8 |
| 65 | lucy76561199083129035 | 55 | 50 | 1.10 | 1 | 5 |
| 66 | boom76561199071236637 | 55 | 68 | 0.81 | 2 | 4 |
| 67 | Pedro76561198877168457 | 54 | 36 | 1.50 | 3 | 7 |
| 68 | UGotSickoMode76561199047296797 | 53 | 33 | 1.61 | 2 | 5 |
| 69 | Ахахахаха76561198782927117 | 53 | 42 | 1.26 | 2 | 5 |
| 70 | alpina76561199164191149 | 52 | 37 | 1.41 | 4 | 9 |
| 71 | Bedolaga76561199484813681 | 52 | 39 | 1.33 | 1 | 7 |
| 72 | sanTa76561198780358334 | 52 | 84 | 0.62 | 4 | 4 |
| 73 | ik76561198635426168 | 51 | 41 | 1.24 | 1 | 4 |
| 74 | талян талибан76561198163976807 | 51 | 72 | 0.71 | 5 | 4 |
| 75 | strawberries76561198306132330 | 50 | 29 | 1.72 | 4 | 9 |
| 76 | Votukka ♡76561198396467441 | 50 | 59 | 0.85 | 4 | 4 |
| 77 | рипыч76561198777827947 | 49 | 34 | 1.44 | 1 | 7 |
| 78 | StuartLomache76561198365850114 | 49 | 47 | 1.04 | 2 | 5 |
| 79 | Сын депутата76561197964711805 | 49 | 55 | 0.89 | 3 | 4 |
| 80 | aevum76561198726299704 | 49 | 61 | 0.80 | 3 | 6 |
| 81 | Zazagartner76561198877555256 | 49 | 62 | 0.79 | 3 | 4 |
| 82 | MIKU76561199232038979 | 48 | 34 | 1.41 | 4 | 6 |
| 83 | Relime76561198868485953 | 48 | 46 | 1.04 | 2 | 6 |
| 84 | Skiaaaa76561197992791104 | 47 | 37 | 1.27 | 1 | 5 |
| 85 | The Greatest76561199129556544 | 47 | 38 | 1.24 | 2 | 6 |
| 86 | NIL76561198376144883 | 46 | 50 | 0.92 | 3 | 9 |
| 87 | THE_ONE76561199553917565 | 46 | 81 | 0.57 | 4 | 4 |
| 88 | Nope76561199217843044 | 45 | 18 | 2.50 | 2 | 8 |
| 89 | NotoriusPig76561198308708735 | 45 | 42 | 1.07 | 1 | 4 |
| 90 | Pr1nce76561199202713299 | 45 | 44 | 1.02 | 4 | 5 |
| 91 | Wichi76561199160039059 | 44 | 41 | 1.07 | 1 | 5 |
| 92 | Tessa76561198817870046 | 44 | 44 | 1.00 | 1 | 5 |
| 93 | moonlight76561199820353003 | 44 | 95 | 0.46 | 4 | 4 |
| 94 | raek76561199445553482 | 43 | 31 | 1.39 | 2 | 5 |
| 95 | Kristian76561198953886422 | 43 | 66 | 0.65 | 3 | 5 |
| 96 | popykan76561199578053527 | 42 | 56 | 0.75 | 2 | 3 |
| 97 | 🟣Radouane🟣76561198867374931 | 40 | 38 | 1.05 | 2 | 4 |
| 98 | гра гра Даня76561199409173780 | 40 | 54 | 0.74 | 1 | 4 |
| 99 | speedcam76561198093232262 | 39 | 24 | 1.63 | 1 | 9 |
| 100 | DavajRaskymar76561199549734959 | 38 | 20 | 1.90 | 2 | 7 |
| 101 | КоКОсик76561198813616262 | 37 | 24 | 1.54 | 2 | 4 |
| 102 | Тайлерджон Дё76561199569945641 | 36 | 24 | 1.50 | 2 | 5 |
| 103 | LoLChik76561198751534485 | 36 | 42 | 0.86 | 2 | 4 |
| 104 | FRAssAssiN76561199165267726 | 36 | 42 | 0.86 | 5 | 4 |
| 105 | KFC76561198676837125 | 34 | 12 | 2.83 | 1 | 9 |
| 106 | Awwwww76561198364945601 | 34 | 18 | 1.89 | 1 | 5 |
| 107 | Inshallah_pee76561199646409263 | 34 | 30 | 1.13 | 2 | 4 |
| 108 | matb pantera76561199168029739 | 34 | 36 | 0.94 | 2 | 4 |
| 109 | euphoriaa76561199189092660 | 33 | 15 | 2.20 | 3 | 10 |
| 110 | [ ] Lightplut76561199201268534 | 33 | 16 | 2.06 | 2 | 8 |
| 111 | LIAM.og76561199602466811 | 33 | 44 | 0.75 | 5 | 4 |
| 112 | Shayni76561199096475055 | 33 | 57 | 0.58 | 2 | 4 |
| 113 | ебырь твоей ж76561198636373215 | 32 | 18 | 1.78 | 1 | 7 |
| 114 | qwr76561199122107960 | 32 | 22 | 1.45 | 2 | 5 |
| 115 | Smash.76561199041357127 | 32 | 29 | 1.10 | 1 | 4 |
| 116 | I love your m76561199659724063 | 32 | 40 | 0.80 | 4 | 4 |
| 117 | Belugovoy :376561199639601910 | 31 | 16 | 1.94 | 1 | 5 |
| 118 | marat76561199580358300 | 31 | 17 | 1.82 | 2 | 5 |
| 119 | shadetsu76561199373255609 | 31 | 37 | 0.84 | 2 | 3 |
| 120 | Zyn4.TheWin76561199102595485 | 31 | 48 | 0.65 | 2 | 3 |
| 121 | ashuramaru76561198977169597 | 30 | 21 | 1.43 | 2 | 6 |
| 122 | лысая мама76561199148956217 | 30 | 25 | 1.20 | 1 | 4 |
| 123 | N3VER76561199237795028 | 29 | 18 | 1.61 | 2 | 6 |
| 124 | вазелин76561199696825316 | 29 | 21 | 1.38 | 6 | 5 |
| 125 | Psy76561198801433615 | 29 | 52 | 0.56 | 2 | 6 |
| 126 | momo76561198422714497 | 28 | 17 | 1.65 | 2 | 5 |
| 127 | 33376561199127821710 | 28 | 21 | 1.33 | 1 | 6 |
| 128 | fihva76561199203085724 | 28 | 22 | 1.27 | 1 | 4 |
| 129 | KlockaN76561198354225360 | 28 | 25 | 1.12 | 1 | 6 |
| 130 | lol Norti76561199135127255 | 28 | 26 | 1.08 | 1 | 5 |
| 131 | petrOsuyn76561198738720082 | 28 | 29 | 0.97 | 2 | 4 |
| 132 | swimm76561198686057261 | 28 | 34 | 0.82 | 1 | 3 |
| 133 | mpedzz76561199093488385 | 27 | 7 | 3.86 | 1 | 11 |
| 134 | luv sosa76561199154450423 | 27 | 17 | 1.59 | 1 | 5 |
| 135 | V2cG76561198818187993 | 27 | 24 | 1.13 | 1 | 5 |
| 136 | тупак шептун76561199176084750 | 27 | 25 | 1.08 | 2 | 4 |
| 137 | memaboy76561198799987855 | 26 | 10 | 2.60 | 1 | 10 |
| 138 | 6076561199858438257 | 26 | 17 | 1.53 | 2 | 6 |
| 139 | Carcosa76561199495382883 | 26 | 22 | 1.18 | 1 | 10 |
| 140 | drug war vete76561199796945276 | 26 | 33 | 0.79 | 2 | 6 |
| 141 | Sleng76561199154327124 | 26 | 34 | 0.76 | 1 | 3 |
| 142 | kiyotk76561199869908848 | 25 | 4 | 6.25 | 1 | 10 |
| 143 | Art76561198310621640 | 25 | 15 | 1.67 | 1 | 6 |
| 144 | artyomalychi76561198829693447 | 25 | 15 | 1.67 | 1 | 5 |
| 145 | Godspeed76561199113278161 | 25 | 25 | 1.00 | 1 | 4 |
| 146 | MaSousa76561199681498569 | 25 | 44 | 0.57 | 2 | 3 |
| 147 | .76561199804944329 | 25 | 48 | 0.52 | 2 | 2 |
| 148 | helo76561199093963299 | 24 | 15 | 1.60 | 1 | 6 |
| 149 | NatosTv76561198329483092 | 24 | 17 | 1.41 | 1 | 5 |
| 150 | starving76561199247729198 | 23 | 12 | 1.92 | 1 | 5 |
| 151 | ddd76561197980190445 | 23 | 14 | 1.64 | 1 | 4 |
| 152 | 765611994049976561199404999639 | 23 | 17 | 1.35 | 1 | 4 |
| 153 | Four n' Twent76561199014915181 | 23 | 23 | 1.00 | 2 | 5 |
| 154 | Oihan76561198834322050 | 23 | 32 | 0.72 | 2 | 4 |
| 155 | SPRING76561198796253087 | 22 | 15 | 1.47 | 1 | 5 |
| 156 | rustaholic76561199866918061 | 22 | 16 | 1.38 | 1 | 4 |
| 157 | bAtson76561198405338428 | 22 | 19 | 1.16 | 4 | 5 |
| 158 | RaYz76561198143818367 | 22 | 23 | 0.96 | 1 | 5 |
| 159 | Birchopolis76561199467641426 | 22 | 23 | 0.96 | 1 | 5 |
| 160 | AD™ | solo76561199798485240 | 22 | 28 | 0.79 | 2 | 4 |
| 161 | RazeR76561199823399860 | 22 | 34 | 0.65 | 3 | 7 |
| 162 | avebenz76561199466911450 | 21 | 13 | 1.62 | 2 | 7 |
| 163 | harrison76561199667488014 | 21 | 20 | 1.05 | 2 | 4 |
| 164 | LegenDary@ban76561199196485261 | 21 | 31 | 0.68 | 2 | 4 |
| 165 | femboiii >~<76561199805993085 | 20 | 18 | 1.11 | 3 | 7 |
| 166 | rick76561198754394350 | 20 | 22 | 0.91 | 2 | 4 |
| 167 | рыбкапокрупне76561199143525493 | 20 | 23 | 0.87 | 2 | 3 |
| 168 | Янг Впопес76561199002662509 | 20 | 33 | 0.61 | 3 | 4 |
| 169 | Dizzyg22376561199519661078 | 20 | 38 | 0.53 | 2 | 2 |
| 170 | 7siith-iwnl76561198288357257 | 19 | 10 | 1.90 | 1 | 5 |
| 171 | 9276561199810407642 | 19 | 17 | 1.12 | 2 | 4 |
| 172 | BMJ76561198692326235 | 19 | 19 | 1.00 | 1 | 4 |
| 173 | дядя сява76561199468688433 | 19 | 20 | 0.95 | 1 | 3 |
| 174 | Pride76561198833483122 | 19 | 21 | 0.90 | 2 | 4 |
| 175 | Lawrence gree76561199418013286 | 19 | 27 | 0.70 | 1 | 3 |
| 176 | Баробан76561199478335470 | 19 | 33 | 0.58 | 1 | 4 |
| 177 | Положенец76561199799546574 | 19 | 33 | 0.58 | 2 | 3 |
| 178 | alex76561199887576141 | 19 | 39 | 0.49 | 1 | 5 |
| 179 | neeeeeeeee76561199471433229 | 19 | 58 | 0.33 | 3 | 3 |
| 180 | muhab76561199333389727 | 18 | 16 | 1.13 | 2 | 3 |
| 181 | Chipツ #DopeRu76561197960278062 | 18 | 17 | 1.06 | 2 | 5 |
| 182 | Jesse Pinkman76561199585777374 | 18 | 19 | 0.95 | 2 | 5 |
| 183 | adolf the tri76561198743569627 | 18 | 23 | 0.78 | 2 | 3 |
| 184 | rayzzz76561199069670994 | 18 | 23 | 0.78 | 3 | 4 |
| 185 | kkkkkk76561198886885898 | 18 | 27 | 0.67 | 3 | 3 |
| 186 | денег не копи76561199642318086 | 18 | 35 | 0.51 | 6 | 3 |
| 187 | Asian A76561198872240201 | 17 | 13 | 1.31 | 1 | 4 |
| 188 | ᴇᴄꜱᴛᴀꜱʏ76561198002703964 | 16 | 11 | 1.45 | 1 | 4 |
| 189 | k76561199073204118 | 16 | 13 | 1.23 | 1 | 3 |
| 190 | MrGem00176561199550321102 | 16 | 13 | 1.23 | 1 | 3 |
| 191 | BR | patlakpa76561199101572537 | 16 | 15 | 1.07 | 1 | 4 |
| 192 | Youtube.com/@76561199102199815 | 16 | 18 | 0.89 | 2 | 2 |
| 193 | Gabe Horn76561199789938407 | 16 | 21 | 0.76 | 1 | 2 |
| 194 | papa pantere76561198748408029 | 16 | 51 | 0.31 | 3 | 2 |
| 195 | sen bughadorf76561198327411822 | 15 | 4 | 3.75 | 1 | 9 |
| 196 | cactus98476561199183484489 | 15 | 9 | 1.67 | 1 | 8 |
| 197 | Malinowy_Cyc76561199404970512 | 15 | 21 | 0.71 | 1 | 3 |
| 198 | pasat lover76561199350670083 | 15 | 24 | 0.63 | 1 | 2 |
| 199 | Shootout76561199156561652 | 14 | 12 | 1.17 | 1 | 3 |
| 200 | Jett76561199718937477 | 14 | 13 | 1.08 | 2 | 5 |
| 201 | qDusk76561198418999446 | 14 | 14 | 1.00 | 2 | 4 |
| 202 | Austinnn76561199443595329 | 14 | 17 | 0.82 | 1 | 3 |
| 203 | 125376561199622556778 | 14 | 20 | 0.70 | 1 | 4 |
| 204 | McompanyV76561199099896172 | 14 | 28 | 0.50 | 1 | 2 |
| 205 | Pink76561199745009924 | 13 | 2 | 6.50 | 1 | 7 |
| 206 | JAFAR76561198930799764 | 13 | 5 | 2.60 | 1 | 3 |
| 207 | Brooke76561199140129929 | 13 | 6 | 2.17 | 1 | 5 |
| 208 | Kaets76561199000608395 | 13 | 7 | 1.86 | 1 | 3 |
| 209 | LGT | Brolly76561199114125149 | 13 | 8 | 1.63 | 1 | 3 |
| 210 | Kirkey76561199134034954 | 13 | 15 | 0.87 | 1 | 4 |
| 211 | Catmers76561198991201133 | 13 | 17 | 0.76 | 1 | 3 |
| 212 | #Ryze76561198078145381 | 13 | 21 | 0.62 | 2 | 2 |
| 213 | M2 :)76561199122296434 | 13 | 30 | 0.43 | 2 | 2 |
| 214 | RustOverlord76561199058554540 | 12 | 17 | 0.71 | 1 | 2 |
| 215 | Мой кот умее76561199831447855 | 12 | 21 | 0.57 | 1 | 4 |
| 216 | NOL1K76561199090065322 | 12 | 22 | 0.55 | 1 | 3 |
| 217 | megumin76561199727498464 | 12 | 43 | 0.28 | 1 | 3 |
| 218 | Aether Playz76561199195727967 | 11 | 8 | 1.38 | 2 | 3 |
| 219 | 00000000076561199496067303 | 11 | 9 | 1.22 | 2 | 6 |
| 220 | Sergeant at C76561198894035498 | 11 | 10 | 1.10 | 1 | 5 |
| 221 | austin76561199363004247 | 11 | 11 | 1.00 | 1 | 3 |
| 222 | jorts76561199010428085 | 11 | 13 | 0.85 | 1 | 3 |
| 223 | Leid76561199031719909 | 11 | 15 | 0.73 | 1 | 3 |
| 224 | Meppo76561199814199983 | 11 | 22 | 0.50 | 1 | 4 |
| 225 | nihilism76561198086327987 | 10 | 2 | 5.00 | 1 | 6 |
| 226 | SCARED76561199886328247 | 10 | 2 | 5.00 | 1 | 6 |
| 227 | SON76561199197423232 | 10 | 6 | 1.67 | 1 | 4 |
| 228 | GhOstRaphe76561199108746748 | 10 | 9 | 1.11 | 1 | 2 |
| 229 | excav rat76561199543195892 | 10 | 14 | 0.71 | 1 | 4 |
| 230 | Padly76561199156454615 | 10 | 17 | 0.59 | 1 | 3 |
| 231 | EL 坚强的76561199511317710 | 9 | 4 | 2.25 | 1 | 3 |
| 232 | .SVYATÖY76561198107880480 | 9 | 7 | 1.29 | 1 | 3 |
| 233 | [ANON] ????76561198778489645 | 9 | 8 | 1.13 | 1 | 4 |
| 234 | liangliang76561198810990057 | 9 | 8 | 1.13 | 1 | 3 |
| 235 | moment76561198837771575 | 9 | 12 | 0.75 | 1 | 3 |
| 236 | WGK.Black#76561198999669524 | 9 | 12 | 0.75 | 1 | 4 |
| 237 | 炭疽菌埋却地76561199045557597 | 9 | 12 | 0.75 | 1 | 3 |
| 238 | wh'nner76561198607197821 | 9 | 15 | 0.60 | 1 | 2 |
| 239 | Ромашка76561199563914005 | 8 | 2 | 4.00 | 1 | 6 |
| 240 | Ares76561199015115646 | 8 | 19 | 0.42 | 1 | 2 |
| 241 | lets hoop76561198640823603 | 7 | 3 | 2.33 | 1 | 3 |
| 242 | 1v9hippo76561199214597926 | 7 | 5 | 1.40 | 1 | 3 |
| 243 | Auramiester76561198001594549 | 7 | 6 | 1.17 | 1 | 2 |
| 244 | Мастер спорта76561199550018270 | 7 | 6 | 1.17 | 1 | 3 |
| 245 | やりまん #MYRUST76561198423780588 | 7 | 7 | 1.00 | 1 | 4 |
| 246 | профессионал76561199439677536 | 7 | 7 | 1.00 | 1 | 3 |
| 247 | Whisper76561199507262166 | 7 | 7 | 1.00 | 1 | 2 |
| 248 | Серега калаши76561199054757912 | 7 | 9 | 0.78 | 1 | 3 |
| 249 | ruffler76561199286394080 | 7 | 9 | 0.78 | 1 | 3 |
| 250 | 12376561199058623031 | 7 | 11 | 0.64 | 1 | 1 |
CSL FFA standings start from zero and count Cache rounds posted to the league. Rank is kills, then K/D, then fewer deaths. Sorting the table does not change official rank numbers.