Duels rankings
Hub duels
Loading standings…
Hub duels
Loading standings…
Hub duels
Season 5 Duels totals · ranked by wins
Season 5 · UPIT gem prizes · available immediately when awarded
Season 5 is in progress. Winners will appear when it ends. Select a previous season above to view its standings and prizes.
| 1 | popykan76561199578053527 | 801 | 432 | 65% | 1,233 | 2 | 21 |
| 2 | ryanfq76561199179010201 | 639 | 320 | 67% | 959 | 12 | 12 |
| 3 | zyrex76561199063225081 | 299 | 253 | 54% | 552 | 4 | 10 |
| 4 | Difer76561198705181077 | 298 | 282 | 51% | 580 | 0 | 10 |
| 5 | micha76561199085280119 | 282 | 196 | 59% | 478 | 0 | 10 |
| 6 | Unit76561198621865238 | 251 | 266 | 49% | 517 | 0 | 14 |
| 7 | cruelty76561199274750958 | 189 | 174 | 52% | 363 | 1 | 9 |
| 8 | ReLaX76561198772202323 | 187 | 192 | 49% | 379 | 0 | 6 |
| 9 | headlerpinertiafalse76561198818430090 | 182 | 130 | 58% | 312 | 0 | 12 |
| 10 | Banana76561198405364833 | 180 | 184 | 49% | 364 | 2 | 7 |
| 11 | world without fire76561199154054713 | 163 | 128 | 56% | 291 | 2 | 7 |
| 12 | rayzzz76561199069670994 | 162 | 89 | 65% | 251 | 0 | 9 |
| 13 | Kamin76561198260944281 | 147 | 97 | 60% | 244 | 0 | 10 |
| 14 | bAtson76561198405338428 | 139 | 140 | 50% | 279 | 2 | 7 |
| 15 | 200INSIDE76561198064688565 | 128 | 219 | 37% | 347 | 0 | 5 |
| 16 | 炭疽菌埋却地76561199045557597 | 126 | 167 | 43% | 293 | 0 | 6 |
| 17 | jooop76561199529168977 | 119 | 201 | 37% | 320 | 2 | 4 |
| 18 | marat76561199580358300 | 116 | 83 | 58% | 199 | 1 | 8 |
| 19 | cockan76561199241618211 | 115 | 59 | 66% | 174 | 0 | 7 |
| 20 | grokdedi76561198664555167 | 110 | 40 | 73% | 150 | 0 | 20 |
| 21 | Lemyrlan76561199063439708 | 107 | 62 | 63% | 169 | 0 | 9 |
| 22 | mencury76561199231811623 | 102 | 85 | 55% | 187 | 0 | 8 |
| 23 | Khamzat76561198685947439 | 100 | 118 | 46% | 218 | 0 | 11 |
| 24 | Jaro76561198975407981 | 99 | 78 | 56% | 177 | 0 | 5 |
| 25 | картель76561198398316146 | 95 | 60 | 61% | 155 | 8 | 11 |
| 26 | Gordo™76561199402971512 | 95 | 63 | 60% | 158 | 0 | 13 |
| 27 | 2muchmotion76561199094618409 | 95 | 179 | 35% | 274 | 2 | 6 |
| 28 | Scresh76561198250308904 | 93 | 74 | 56% | 167 | 1 | 8 |
| 29 | елмо76561198127160104 | 90 | 51 | 64% | 141 | 0 | 13 |
| 30 | Emil76561198754995149 | 90 | 64 | 58% | 154 | 0 | 9 |
| 31 | McompanyV76561199099896172 | 87 | 99 | 47% | 186 | 0 | 5 |
| 32 | boom76561199071236637 | 86 | 87 | 50% | 173 | 0 | 5 |
| 33 | troika76561198154935461 | 84 | 68 | 55% | 152 | 0 | 6 |
| 34 | ruin76561199235349394 | 82 | 58 | 59% | 140 | 2 | 7 |
| 35 | Wakka76561199229390790 | 81 | 98 | 45% | 179 | 0 | 6 |
| 36 | Dobby76561198869892501 | 79 | 33 | 71% | 112 | 2 | 10 |
| 37 | R3VN76561199127821710 | 78 | 65 | 55% | 143 | 0 | 7 |
| 38 | >~<76561199071264320 | 77 | 47 | 62% | 124 | 0 | 9 |
| 39 | lok666_76561199530204039 | 72 | 47 | 61% | 119 | 0 | 11 |
| 40 | AOM76561199163703493 | 72 | 54 | 57% | 126 | 0 | 9 |
| 41 | phax76561199485103697 | 72 | 90 | 44% | 162 | 0 | 4 |
| 42 | bo sinn76561199090449815 | 68 | 103 | 40% | 171 | 0 | 5 |
| 43 | Monte_cristo76561199630721920 | 67 | 105 | 39% | 172 | 0 | 6 |
| 44 | Karlas76561198349371131 | 64 | 31 | 67% | 95 | 0 | 14 |
| 45 | lov376561199105380575 | 64 | 44 | 59% | 108 | 0 | 8 |
| 46 | Psy76561198801433615 | 64 | 69 | 48% | 133 | 0 | 7 |
| 47 | crack kid76561199230168682 | 64 | 94 | 41% | 158 | 0 | 6 |
| 48 | Lawrence green201676561199418013286 | 61 | 70 | 47% | 131 | 0 | 5 |
| 49 | aktgk76561199533727038 | 60 | 73 | 45% | 133 | 1 | 5 |
| 50 | Unfortunately76561199486288074 | 59 | 46 | 56% | 105 | 0 | 7 |
| 51 | vV.Roy76561199202161209 | 58 | 13 | 82% | 71 | 1 | 10 |
| 52 | Simon.XxX76561198679876509 | 58 | 31 | 65% | 89 | 1 | 11 |
| 53 | Mateopsz76561198993616931 | 58 | 71 | 45% | 129 | 0 | 5 |
| 54 | K276561198787796894 | 56 | 39 | 59% | 95 | 0 | 10 |
| 55 | skibidiDEAD316976561199465501516 | 55 | 79 | 41% | 134 | 1 | 4 |
| 56 | streaksiii76561199241088794 | 54 | 54 | 50% | 108 | 0 | 7 |
| 57 | sigma76561198825583117 | 54 | 102 | 35% | 156 | 0 | 5 |
| 58 | Feytan76561199643412068 | 53 | 15 | 78% | 68 | 9 | 9 |
| 59 | K1nder76561199483523778 | 53 | 61 | 46% | 114 | 0 | 10 |
| 60 | lautaarg76561198194336501 | 52 | 65 | 44% | 117 | 0 | 5 |
| 61 | visod76561198301331224 | 47 | 27 | 64% | 74 | 0 | 6 |
| 62 | strawberries in the ass76561198306132330 | 47 | 37 | 56% | 84 | 0 | 8 |
| 63 | KOVAAK METHOD76561199486185987 | 47 | 55 | 46% | 102 | 0 | 5 |
| 64 | Apolo76561199153664868 | 46 | 58 | 44% | 104 | 0 | 4 |
| 65 | Ibiza7476561198089081263 | 45 | 47 | 49% | 92 | 0 | 5 |
| 66 | eushny76561198686908254 | 45 | 88 | 34% | 133 | 0 | 6 |
| 67 | эй бро дай денег н76561198402742970 | 44 | 21 | 68% | 65 | 3 | 7 |
| 68 | HEAD LERP76561199096475055 | 44 | 31 | 59% | 75 | 1 | 9 |
| 69 | euphoriaa76561199189092660 | 43 | 10 | 81% | 53 | 12 | 17 |
| 70 | harrison76561199667488014 | 43 | 30 | 59% | 73 | 1 | 12 |
| 71 | Pokeball76561199028613328 | 43 | 39 | 52% | 82 | 5 | 7 |
| 72 | tifi76561199035408200 | 43 | 45 | 49% | 88 | 0 | 5 |
| 73 | Skiaaaa76561197992791104 | 43 | 46 | 48% | 89 | 0 | 5 |
| 74 | lukasikov76561199408262347 | 39 | 35 | 53% | 74 | 4 | 10 |
| 75 | TripleT76561199477988085 | 39 | 45 | 46% | 84 | 3 | 5 |
| 76 | 67676776561199470767877 | 39 | 51 | 43% | 90 | 0 | 3 |
| 77 | LilDripie76561199071378580 | 37 | 25 | 60% | 62 | 1 | 6 |
| 78 | рари76561199494544390 | 37 | 121 | 23% | 158 | 0 | 3 |
| 79 | ultra:]76561199447600374 | 36 | 21 | 63% | 57 | 6 | 6 |
| 80 | solcry<76561198673141749 | 35 | 18 | 66% | 53 | 2 | 7 |
| 81 | sil76561198864974964 | 35 | 18 | 66% | 53 | 1 | 11 |
| 82 | виолет76561199763389815 | 35 | 18 | 66% | 53 | 0 | 8 |
| 83 | x7676561199162975643 | 34 | 17 | 67% | 51 | 3 | 11 |
| 84 | give up76561198691226691 | 34 | 31 | 52% | 65 | 2 | 7 |
| 85 | charonko76561199813476256 | 34 | 32 | 52% | 66 | 0 | 7 |
| 86 | THE_ONE76561199553917565 | 34 | 52 | 40% | 86 | 2 | 4 |
| 87 | succubus76561199175135262 | 33 | 30 | 52% | 63 | 1 | 4 |
| 88 | StuartLomachenko76561198365850114 | 33 | 49 | 40% | 82 | 1 | 3 |
| 89 | 3TimesOut76561198074697690 | 33 | 51 | 39% | 84 | 2 | 6 |
| 90 | i91gb14b5n17c276561199387120098 | 33 | 63 | 34% | 96 | 0 | 5 |
| 91 | No fish in the fish tank76561199879857659 | 33 | 88 | 27% | 121 | 0 | 2 |
| 92 | Pride76561198833483122 | 32 | 22 | 59% | 54 | 0 | 6 |
| 93 | Kovaaks76561199101700611 | 32 | 30 | 52% | 62 | 0 | 5 |
| 94 | Glock Lesnar76561199142260551 | 32 | 39 | 45% | 71 | 4 | 4 |
| 95 | JQOS076561199804046152 | 32 | 39 | 45% | 71 | 0 | 5 |
| 96 | %--_--%76561199230377875 | 32 | 98 | 25% | 130 | 0 | 2 |
| 97 | Милый Ублюдок76561199186744488 | 31 | 17 | 65% | 48 | 6 | 6 |
| 98 | YoMamasCookin76561199234091133 | 31 | 25 | 55% | 56 | 2 | 4 |
| 99 | Megau76561198999805514 | 31 | 43 | 42% | 74 | 0 | 6 |
| 100 | fihva76561199203085724 | 30 | 14 | 68% | 44 | 3 | 4 |
| 101 | descout76561199472268450 | 30 | 16 | 65% | 46 | 1 | 13 |
| 102 | aards76561199154509008 | 29 | 6 | 83% | 35 | 1 | 10 |
| 103 | Napoléon76561199626881113 | 29 | 17 | 63% | 46 | 0 | 9 |
| 104 | лисий mefedroт76561199801058296 | 29 | 18 | 62% | 47 | 0 | 6 |
| 105 | R3 Лунтик76561199210901104 | 29 | 27 | 52% | 56 | 1 | 6 |
| 106 | streeedee76561199379791506 | 29 | 32 | 48% | 61 | 0 | 6 |
| 107 | akashi76561198983211216 | 28 | 13 | 68% | 41 | 2 | 5 |
| 108 | Jabz76561199248077979 | 28 | 46 | 38% | 74 | 0 | 4 |
| 109 | dracomancer76561199260606158 | 27 | 14 | 66% | 41 | 1 | 5 |
| 110 | НАРС76561199545223532 | 27 | 14 | 66% | 41 | 0 | 8 |
| 111 | Knightmir76561198364945601 | 26 | 10 | 72% | 36 | 1 | 9 |
| 112 | tyt76561199524866150 | 25 | 3 | 89% | 28 | 1 | 12 |
| 113 | IdK76561199156284839 | 25 | 8 | 76% | 33 | 0 | 9 |
| 114 | delmarbreining683576561198669410476 | 25 | 10 | 71% | 35 | 5 | 7 |
| 115 | PENGUINS | RICO76561198795580340 | 25 | 14 | 64% | 39 | 0 | 5 |
| 116 | Kishiriku#MICRORUST76561199247951968 | 25 | 15 | 63% | 40 | 5 | 7 |
| 117 | Timma76561199549395630 | 25 | 16 | 61% | 41 | 2 | 6 |
| 118 | xdlol76561198086483186 | 25 | 19 | 57% | 44 | 0 | 6 |
| 119 | Zane Steckler76561199054528987 | 25 | 19 | 57% | 44 | 0 | 3 |
| 120 | Kraklas76561199002804980 | 25 | 37 | 40% | 62 | 0 | 4 |
| 121 | 〩 Flokzy76561199068124713 | 25 | 47 | 35% | 72 | 0 | 5 |
| 122 | we$tle76561199507470360 | 24 | 6 | 80% | 30 | 14 | 14 |
| 123 | navalny_lexa76561198988037230 | 24 | 14 | 63% | 38 | 2 | 6 |
| 124 | happycamper0976561198203274197 | 24 | 20 | 55% | 44 | 0 | 4 |
| 125 | Starkyy76561198081064693 | 24 | 60 | 29% | 84 | 0 | 3 |
| 126 | im on that76561199133038439 | 23 | 20 | 53% | 43 | 0 | 5 |
| 127 | igoshoot76561199014094410 | 23 | 35 | 40% | 58 | 2 | 6 |
| 128 | zizibum76561198297110978 | 23 | 36 | 39% | 59 | 0 | 3 |
| 129 | Холодильник76561199733834489 | 23 | 43 | 35% | 66 | 0 | 5 |
| 130 | magik76561198710504463 | 22 | 19 | 54% | 41 | 0 | 6 |
| 131 | matb pantera76561199168029739 | 22 | 23 | 49% | 45 | 3 | 4 |
| 132 | BennyRust76561197985441782 | 22 | 31 | 42% | 53 | 0 | 4 |
| 133 | Gantzthedemon @bandit76561198870674602 | 22 | 31 | 42% | 53 | 0 | 3 |
| 134 | rimity roams revy76561199155742567 | 22 | 43 | 34% | 65 | 0 | 3 |
| 135 | Arc-1wnl76561198804731438 | 22 | 45 | 33% | 67 | 0 | 3 |
| 136 | I love your mothers76561199659724063 | 22 | 45 | 33% | 67 | 0 | 2 |
| 137 | KENDALL76561198434715289 | 22 | 49 | 31% | 71 | 1 | 4 |
| 138 | cheese balls are fye76561198834461214 | 21 | 10 | 68% | 31 | 5 | 5 |
| 139 | злая белка76561198071069007 | 21 | 13 | 62% | 34 | 2 | 6 |
| 140 | cyon76561199809468449 | 21 | 17 | 55% | 38 | 0 | 7 |
| 141 | Kira76561198243139628 | 21 | 105 | 17% | 126 | 0 | 3 |
| 142 | KAOS ︎︎ ︎︎ MEZARCI76561198746092209 | 20 | 15 | 57% | 35 | 0 | 3 |
| 143 | esprs76561199852642535 | 20 | 18 | 53% | 38 | 0 | 4 |
| 144 | xanaxprofessor76561198844831737 | 20 | 24 | 45% | 44 | 0 | 3 |
| 145 | MrBoolba76561199805508506 | 19 | 12 | 61% | 31 | 1 | 6 |
| 146 | APolishRat76561199673131792 | 19 | 15 | 56% | 34 | 0 | 4 |
| 147 | ghost76561198975564977 | 19 | 38 | 33% | 57 | 0 | 5 |
| 148 | ♡AVG_шаурма♡76561199816230530 | 18 | 12 | 60% | 30 | 0 | 6 |
| 149 | ЭМП 576561199792502770 | 18 | 20 | 47% | 38 | 1 | 6 |
| 150 | 葉子76561198792723708 | 18 | 24 | 43% | 42 | 2 | 5 |
| 151 | bum76561198138030205 | 18 | 76 | 19% | 94 | 0 | 2 |
| 152 | direct memory acces user76561199386635125 | 17 | 6 | 74% | 23 | 3 | 8 |
| 153 | ETH | PA3REE76561198381261536 | 17 | 10 | 63% | 27 | 0 | 4 |
| 154 | Бодя Вибратор76561198877786147 | 17 | 15 | 53% | 32 | 0 | 5 |
| 155 | EBok76561198787512797 | 17 | 16 | 52% | 33 | 0 | 4 |
| 156 | tt176561198783092821 | 17 | 21 | 45% | 38 | 1 | 3 |
| 157 | WhyNOT.exe76561198732648450 | 17 | 22 | 44% | 39 | 2 | 3 |
| 158 | HOLLY BEAMER76561198606609210 | 17 | 23 | 43% | 40 | 5 | 5 |
| 159 | .::Morello::.76561199016624044 | 17 | 27 | 39% | 44 | 0 | 3 |
| 160 | neobladaet76561198373587453 | 17 | 29 | 37% | 46 | 0 | 4 |
| 161 | | RTX 5090 AMD 9950X3D76561199224716852 | 17 | 50 | 25% | 67 | 0 | 2 |
| 162 | x3d76561199871372318 | 16 | 5 | 76% | 21 | 6 | 7 |
| 163 | 我不懂中文76561198049363627 | 16 | 6 | 73% | 22 | 0 | 9 |
| 164 | ///benevolent.betp76561199231457946 | 16 | 9 | 64% | 25 | 0 | 5 |
| 165 | reuplayk76561199885018022 | 16 | 10 | 62% | 26 | 2 | 5 |
| 166 | Dexter Mogger76561199013381731 | 16 | 14 | 53% | 30 | 1 | 4 |
| 167 | Jay76561199217116872 | 16 | 14 | 53% | 30 | 0 | 4 |
| 168 | Milo76561199071224790 | 16 | 18 | 47% | 34 | 0 | 4 |
| 169 | fizzy76561199497257232 | 16 | 20 | 44% | 36 | 3 | 3 |
| 170 | sh1ro76561199756261411 | 16 | 25 | 39% | 41 | 0 | 3 |
| 171 | kitty76561198860630811 | 15 | 6 | 71% | 21 | 0 | 6 |
| 172 | CeyRust76561199365115709 | 15 | 8 | 65% | 23 | 3 | 4 |
| 173 | Nocrosimus76561198855288198 | 15 | 25 | 38% | 40 | 0 | 3 |
| 174 | Alwig @bandit76561199165199868 | 15 | 38 | 28% | 53 | 0 | 2 |
| 175 | balsamic mist tofu76561199091686375 | 15 | 52 | 22% | 67 | 0 | 4 |
| 176 | вонючий76561198742923195 | 14 | 4 | 78% | 18 | 5 | 7 |
| 177 | чорномазый76561199388117125 | 14 | 7 | 67% | 21 | 0 | 5 |
| 178 | mephistopheles76561199060024420 | 14 | 8 | 64% | 22 | 0 | 7 |
| 179 | Esperanto76561198816491862 | 14 | 13 | 52% | 27 | 3 | 3 |
| 180 | Arlekin76561198885665318 | 14 | 13 | 52% | 27 | 1 | 3 |
| 181 | 00000000076561199496067303 | 14 | 13 | 52% | 27 | 0 | 4 |
| 182 | hansa76561199123997613 | 14 | 14 | 50% | 28 | 1 | 2 |
| 183 | qDusk76561198418999446 | 14 | 18 | 44% | 32 | 0 | 3 |
| 184 | слезы сатоши76561199125309718 | 14 | 20 | 41% | 34 | 2 | 2 |
| 185 | sav1kx76561199877010930 | 14 | 32 | 30% | 46 | 1 | 3 |
| 186 | anonymous yes bitch!76561199046157181 | 14 | 46 | 23% | 60 | 0 | 2 |
| 187 | iseeqwe76561199071505812 | 13 | 3 | 81% | 16 | 0 | 9 |
| 188 | verloren76561199574771339 | 13 | 7 | 65% | 20 | 1 | 4 |
| 189 | Борис_Животное76561199698870830 | 13 | 10 | 57% | 23 | 0 | 7 |
| 190 | PRIME DMA76561198796253087 | 13 | 12 | 52% | 25 | 1 | 4 |
| 191 | MiXVeeD76561198734691286 | 13 | 18 | 42% | 31 | 1 | 5 |
| 192 | maobzdun76561198749356798 | 13 | 21 | 38% | 34 | 0 | 2 |
| 193 | Anemioa76561198368958156 | 13 | 27 | 33% | 40 | 0 | 3 |
| 194 | LikkoBeit76561198833856414 | 12 | 7 | 63% | 19 | 0 | 7 |
| 195 | 7Wadasalsiskosal76561199130830645 | 12 | 7 | 63% | 19 | 6 | 6 |
| 196 | DZX-tuc76561198262017260 | 12 | 8 | 60% | 20 | 0 | 7 |
| 197 | smurf76561198728939304 | 12 | 8 | 60% | 20 | 3 | 3 |
| 198 | Лейси Флетчер76561199377173998 | 12 | 8 | 60% | 20 | 1 | 5 |
| 199 | Унизитель201676561199172438459 | 12 | 10 | 55% | 22 | 0 | 4 |
| 200 | ICY or just bot76561199558171842 | 12 | 12 | 50% | 24 | 0 | 3 |
| 201 | matungo76561199809080802 | 12 | 12 | 50% | 24 | 3 | 4 |
| 202 | ig76561199219084729 | 12 | 16 | 43% | 28 | 0 | 5 |
| 203 | verfix76561199149376326 | 12 | 18 | 40% | 30 | 0 | 3 |
| 204 | 58976561199122023167 | 12 | 20 | 38% | 32 | 0 | 2 |
| 205 | Shootout76561199156561652 | 11 | 4 | 73% | 15 | 7 | 7 |
| 206 | kiyotk76561199869908848 | 11 | 4 | 73% | 15 | 7 | 7 |
| 207 | Wolch4k76561199062530710 | 11 | 8 | 58% | 19 | 3 | 3 |
| 208 | tremblaygn76561199523963350 | 11 | 14 | 44% | 25 | 0 | 7 |
| 209 | Kobe76561199801812794 | 11 | 27 | 29% | 38 | 0 | 3 |
| 210 | High Velocity Rocket76561199493987866 | 10 | 3 | 77% | 13 | 0 | 7 |
| 211 | laim76561199564012881 | 10 | 4 | 71% | 14 | 1 | 9 |
| 212 | vakk76561199424579091 | 10 | 5 | 67% | 15 | 0 | 4 |
| 213 | god76561199223946461 | 10 | 7 | 59% | 17 | 4 | 4 |
| 214 | Finland76561198779965701 | 10 | 8 | 56% | 18 | 0 | 4 |
| 215 | zvёzd76561198648990308 | 10 | 9 | 53% | 19 | 0 | 2 |
| 216 | бимед76561198644438756 | 10 | 10 | 50% | 20 | 0 | 2 |
| 217 | kirill_pro22876561199507820894 | 10 | 13 | 43% | 23 | 3 | 3 |
| 218 | andrey76561199031767660 | 10 | 16 | 38% | 26 | 0 | 2 |
| 219 | Snipet76561199654868214 | 10 | 16 | 38% | 26 | 0 | 4 |
| 220 | 蛋黄酱酱76561198791558931 | 10 | 17 | 37% | 27 | 0 | 3 |
| 221 | gsrg76561198757599534 | 10 | 21 | 32% | 31 | 0 | 3 |
| 222 | бабушка дуня76561199102325299 | 10 | 26 | 28% | 36 | 1 | 2 |
| 223 | otec76561198714618374 | 10 | 27 | 27% | 37 | 0 | 3 |
| 224 | kos1chok76561199699485630 | 10 | 33 | 23% | 43 | 0 | 2 |
| 225 | Brooke76561199140129929 | 9 | 1 | 90% | 10 | 0 | 9 |
| 226 | 777-555-777 jwrust.com76561198785200778 | 9 | 4 | 69% | 13 | 6 | 6 |
| 227 | жидкий стол76561198129322427 | 9 | 5 | 64% | 14 | 1 | 4 |
| 228 | imkermin76561199642567289 | 9 | 5 | 64% | 14 | 3 | 5 |
| 229 | whatsdaword 새끼를 낳다76561199122383677 | 9 | 6 | 60% | 15 | 0 | 5 |
| 230 | ! _kakleta_76561199238270142 | 9 | 6 | 60% | 15 | 0 | 6 |
| 231 | cdsss76561199471295745 | 9 | 6 | 60% | 15 | 0 | 4 |
| 232 | presetmy76561199748668742 | 9 | 6 | 60% | 15 | 0 | 4 |
| 233 | Gojo76561199402878464 | 9 | 8 | 53% | 17 | 2 | 4 |
| 234 | trasher76561198979721857 | 9 | 9 | 50% | 18 | 4 | 4 |
| 235 | Jo76561199075599362 | 9 | 10 | 47% | 19 | 1 | 4 |
| 236 | Oihan76561198834322050 | 9 | 12 | 43% | 21 | 0 | 2 |
| 237 | курюганжу76561198338431690 | 9 | 14 | 39% | 23 | 0 | 3 |
| 238 | dynasty76561199266206229 | 9 | 17 | 35% | 26 | 0 | 4 |
| 239 | Heart76561199044793273 | 9 | 19 | 32% | 28 | 0 | 2 |
| 240 | indystr1al76561199548975352 | 9 | 20 | 31% | 29 | 1 | 4 |
| 241 | D4RKK76561198348429632 | 9 | 21 | 30% | 30 | 0 | 2 |
| 242 | денег не копил76561199642318086 | 9 | 29 | 24% | 38 | 0 | 4 |
| 243 | рыбкапокрупнее76561199143525493 | 8 | 2 | 80% | 10 | 0 | 5 |
| 244 | Kruux76561198274819278 | 8 | 4 | 67% | 12 | 0 | 6 |
| 245 | eskullzz76561199507689590 | 8 | 4 | 67% | 12 | 0 | 3 |
| 246 | 7656119943596341076561199435963410 | 8 | 5 | 62% | 13 | 1 | 2 |
| 247 | redhead76561199482250543 | 8 | 6 | 57% | 14 | 0 | 5 |
| 248 | RA$PiZDAY76561198680308953 | 8 | 8 | 50% | 16 | 5 | 5 |
| 249 | LGHRIB76561198749614265 | 8 | 8 | 50% | 16 | 0 | 3 |
| 250 | Inshallah_peek76561199646409263 | 8 | 10 | 44% | 18 | 0 | 5 |
Wins count individual duels completed in the selected CSL calendar month. Seasonal prizes follow wins, then win rate and fewer losses. Sorting the table does not change official rank numbers.